madpinger.com
Spreading Madness across the internet.
#Kyouki
#kyouki @ Rizon stats by madpinger
Statistics generated on Saturday 31 July 2010 - 0:00:11
During this 628-day reporting period, a total of 103 different nicks were represented on #kyouki.
These didn't make it to the top:
By the way, there were 48 other nicks.
Total number of lines: 471174.
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 08 seconds
Statistics generated on Saturday 31 July 2010 - 0:00:11
During this 628-day reporting period, a total of 103 different nicks were represented on #kyouki.
|
| 586 |
595 |
952 |
1060 |
726 |
585 |
705 |
| 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 9.0% |
9.5% |
6.9% |
4.3% |
3.0% |
2.4% |
2.0% |
1.4% |
1.6% |
1.6% |
2.1% |
2.4% |
2.7% |
3.5% |
4.2% |
4.6% |
4.7% |
4.0% |
4.3% |
4.2% |
4.5% |
5.4% |
5.6% |
5.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | Userpic | |
| 1 | madpinger | 7.1 | 36.0 | today | "I have like 4+ hrs untill the server repairs are done; ;" | ![]() |
|||
| 2 | JacerX | 3.3 | 15.7 | today | "gearbox can update all they want" | ![]() |
|||
| 3 | Raitz | 3.8 | 17.8 | today | "[00:25] {ToRX}Raitz: man today" | ![]() |
|||
| 4 | Ryuvin | 5.2 | 26.3 | today | ":3 Tagami Bachi is quite...interesting" | ![]() |
|||
| 5 | JehutyVX | 5.6 | 28.8 | today | "Courage Wolf approves of Gay Pride Parades" | ![]() |
|||
| 6 | Aokiji_ | 3.5 | 17.7 | today | "paws of justice has a few people at my lvlish" | ![]() |
|||
| 7 | dstruct | 4.0 | 19.1 | 2 days ago | "I can get 8 stalkers out in 5 minutes :D" | ![]() |
|||
| 8 | Lupes | 4.2 | 20.7 | today | "I'm gonna have to drink a bottle of kraken" | ![]() |
|||
| 9 | WolfofMibu | 5.2 | 26.1 | today | "my hands are shaking now after finishing you off D:" | ![]() |
|||
| 10 | Hannibal | 4.0 | 20.5 | today | "i feel certain i've played the game on that first link" | ![]() |
|||
| 11 | Aokiji | 3.6 | 18.8 | 2 days ago | "and this is one of my fav songs too lul" | ![]() |
|||
| 12 | Nyamsas | 5.4 | 27.6 | 2 days ago | "How do mangets even work, Belkar?" | ![]() |
|||
| 13 | Torianna-afk | 7.0 | 37.2 | today | "Ooohhh! That's gotta be tough!" | ![]() |
|||
| 14 | candybar | 4.7 | 25.6 | yesterday | "you don't skype very often do ya?" | ![]() |
|||
| 15 | Hibari | 8.8 | 43.1 | 4 days ago | "well, looks can be deceiving..." | ![]() |
|||
| 16 | zz_oppaikemono | 8.4 | 41.9 | 4 days ago | "do you know in the UK they let complete tards buy fireworks" | ![]() |
|||
| 17 | SaSo[mia] | 4.0 | 20.7 | today | "aww, hope you are all better soon :)" | ![]() |
|||
| 18 | Torianna | 6.5 | 34.1 | 2 days ago | "Hope your mother's doctor's appointment goes well today." | ![]() |
|||
| 19 | lurking | 8879 | 3.4 | 17.3 | 4 days ago | "needed to give over my old room" | ![]() |
||
| 20 | Linwe_ | 6.6 | 33.4 | 4 days ago | "i think eating chocolate now isn't helping" | ![]() |
|||
| 21 | Hariyn | 7437 | 4.9 | 25.2 | 2 days ago | "since zerker leveling is just" | ![]() |
||
| 22 | NomadSoul | 1467 | 6675 | 4.6 | 22.2 | 20 days ago | "better than a poke in the eye with a blunt stick :p" | ![]() |
|
| 23 | taurussieben | 1019 | 3208 | 3.1 | 16.1 | 2 days ago | "look at the sig from Linwe and me xD" | ![]() |
|
| 24 | DesireDemon | 1009 | 12596 | 12.5 | 68.8 | yesterday | "*WB* [ SaSo[mia] ] *WB* Super smexy boots and whips :3" | ![]() |
|
| 25 | Everlar | 861 | 4161 | 4.8 | 24.7 | 20 days ago | "aww yea Briggs is all up in Central messing shit up" | ![]() |
These didn't make it to the top:
| Linwe (780) | mad-work (767) | pandbag (573) | brihjet5 (543) | Kein (529) |
| kyouki (521) | Kythel (495) | EpiTome (449) | brihjet (421) | Slash (383) |
| JacerX2 (364) | [Mr_Wizard] (353) | Dansickle (337) | SaSo-sama (325) | sheut (290) |
| DaBoss__ (212) | substance (188) | Splashers (172) | Rayne04 (155) | phoenixmyst (142) |
| Cato (133) | Neo (126) | SHR|Yui0 (113) | shag (106) | kelly__ (105) |
| LivingDead (94) | Skuld (90) | SaSo|Out (85) | X-Torianna (80) | NeoGC (73) |
By the way, there were 48 other nicks.
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Torianna-afk stupid or just asking too many questions? 18.0% lines contained a question!
Linwe didn't know that much either. 17.8% of his/her lines were questions. |
| The loudest one was DesireDemon, who yelled 37.3% of the time!
Another old yeller was kyouki, who shouted 29.6% of the time! |
| It seems that Aokiji_'s shift-key is hanging: 13.5% of the time he/she wrote UPPERCASE. For example, like this: <Aokiji> THEN BORDERLANDS JehutyVX just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.5% of the time. |
| madpinger is a very aggressive person. He/She attacked others 131 times. For example, like this: * madpinger slaps Hannibal with a writ of powah! JacerX can't control his/her aggressions, either. He/She picked on others 67 times. |
| Poor JacerX, nobody likes him/her. He/She was attacked 60 times. For example, like this: * dstruct slaps JacerX with a tireiron Raitz seems to be unliked too. He/She got beaten 57 times. |
| NomadSoul brings happiness to the world. 16.4% lines contained smiling faces. :)
WolfofMibu isn't a sad person either, smiling 13.1% of the time. |
| WolfofMibu seems to be sad at the moment: 8.3% lines contained sad faces. :(
NomadSoul is also a sad person, crying 7.2% of the time. |
| brihjet5 wrote the longest lines, averaging 124.5 letters per line. #kyouki average was 24.8 letters per line. |
| JacerX2 wrote the shortest lines, averaging 13.4 characters per line. JacerX was tight-lipped, too, averaging 15.7 characters. |
| madpinger spoke a total of 558836 words!
madpinger's faithful follower, Ryuvin, didn't speak so much: 252911 words. |
| brihjet5 wrote an average of 20.47 words per line.
Channel average was 4.95 words per line. |
|
| Nick | Names Used | |
| 1 | Dansickle (94 names) | IAmSmiling, BigWang, `D50, [EaT]Dan|ZK, energeticguy, Dan|CyberingYuuris, DaN_`ZK`, Peoples_Dictator, DroppinTheHammer, Wangstick, [BoX]Dan|ZK, BetterThanYouTL, Dan|GONE, BadDan, Dan|puggles, Dansketball, DanceCommander, [SlP]Dan|ZK, Zed-Kay, ZK, [AfK]Dan|ZK, DoubleTrump, AlonzoHarris, Dan|ZK, Enoichion, DanDaBarde, vulvatrein, IdiotSavant, DecomposeDan, TheSickle, GIANTS, SixTen, DanGonGiveItToYa, GettingLasered, CRAAAAAAAAAAAAAAB, DeaDan, Visitor-25751A0, DanDaDeade, iQ|AFK, Brutananadilewski, Graduated, ClubbedToDeath, Graduating, Retired, BigPimpin, Backbrace, iQ, kQ, GoodGooglyMoogly, SafetyNotGuaranteed, Dan|, Graduation, Dan, IdiotSavant|Dunking, Ignignokt, OlOneEye, Dan|IDeliver, ExecutorDan, Hypnotoad, [RgE]Dan|ZK, Moksha, KindOfABigDeal, BetterThanNewMoon, AnteUp, Deimos, trollisans, CountIt, PinballEgg, Dansickle, AndOne, ElPolloLoco, PierreEscargot, Wangstickl, Dansickl, `D20, Guest51104, FistPump, iQ|Basketball, MS-08B3_Gouf_Custom, PublicEnemy, DanDaMentaliste, JT, BearJew, Danfatty, epenis, WelcomeToTheWorldOfTomorrow, Dan|TeamReginaSpektor, Dan|FOOTBALL, iQFK, Godsh0tGonnaDie, BABYMAN, DefeatedWillToLive, [BoX]Dan|AFK, PizzleBizzle |
| 2 | Hannibal (86 names) | Zombiewithscreendoorshield, Pippin, DJ_Hannibal, HannibalofHannibalia, Scipio_Africanus, Hanni|afk, MrDarcy, Hangibal, Hanny-kitty, Hanniballz, candybar, ]Hannibal, Rambo, ColMustard, [DJ]Hannibal, Coffee_god, Hngbl, Kaname-sensei, Hanni|napping, {DJ}Hannibal, [DJ]Hannbal, Hanni|, [DJ]Hannibalia, Hanni|studying, Lord_Fluffycheeks, Hanney-kitty, Hanni|coffeeo_o, Hanni|out, Hannibal_Barca, HanniZombeh, Hanni[zZz], Ronin, Hannbibal, Bndt, Hanni|slumbering, Raitz, Hanni[atwork], Btmn, HannibalCloneOne, Hanni[nap], Hannibal-pyon, Hanni|scouting, Moocow[StealthmodeNinjah], Grumpy_Bear, Hanni[feasting], Hanni|zombie, Hannibal, Hanni, Hanni|awol, ScreenDoorShield, Hnnbl, Mothership, Hanni|showering, Guest59179, Hanny-kiity, Hanni|pillaging, Batman, EbulMicrowave, Hann|zZz, Hanneh-Bunneh, Hannbl, CaptFalcone, Hanni|slumber, Hanibal, Hannial, Hanni|DreamCycle, Hanni[out2lunch], Hanni|sleeps, Han_Solooo, HannibalianCloneTwo, Hanni|out2lunch, RoAn, Snugglesworth, Hanniballll, Hanni|coffeemadness, Hanni-meijin, Hann[zZz], Hanni|walkingdead, Hanni|feasting, Kaname-Sama, Hannibalus_Maximus_Desimus, Hanni|pillaing, Hanni|Elvis, Hanni|madness, Hanni|zZz, Bandit |
| 3 | SaSo[mia] (65 names) | SaSo[walkies], Fiery_Evil_Howl, SaSo[afk], SaSoInWonderland, Mad_Bess_Sassy, [RamdomNameChangesFTW], SaSo[LostInLondon], Vodka, Mad_Bess_Bonney, SaSo[feeding], SaSo-sama, Tyrian_Purple, HungerMonster, [DJ0Sassy, SaSo-dono, Batwoman, hunting-the-ice-cream-thief, SaSo|HungerMonsterRAWR, MissScarlet, Leia, Sassybear, SaSo|PlayingWhileWorkig, SaSo|PlayingWhileWorking, SaSo[MurderingMannequins], SaSo[Exiled], [DJ]Sassy, Smirnoff, SaSo[feasting], ghost, SaSo[mia], SaSo|qualifiedmannequinkiller, LEIAA, Lillith_Tepes, SaSo[MiyaviGigRAWR], Gabriela_Lopez, LeiaOrgana, The_Forgotten_Phantom, SmrSl, Bacardi, SaSo|CleaningTheCave, SaSo|DevouringKnowledge, Lulu_Silversizzle, SaSo-meijin, SaSo|Out, SaSo-pyon, SaSo[LostInNeverland], SaSo[movietime], Leia_Organa, Sugar_Muffin, SaSo-pi, SaSo|afk, SaSo[dead], SaSo[GrumpyANDHungry], SaSo[DemonHunting], SaSo[CerebralCogitation], Crazy, SaSo[HungerMonster], SaSo[GettingLostOnTheRoadOfLif, DoubleVodkaOnTheRocks, HungerMonsterRAWR, Supercalifragilisticexpialidoc, Sake-chan, SaSo[FUDDDDDDDDZZZZZZZZZ], SS-sm, SaSo[KindaHereButNot] |
| 4 | JehutyVX (51 names) | Guest19772, Zero-Kelvin, Guest13321, Guest64686, JehutyVX|afk, Guest41580, JehutyVX|Nap, Nyamsas|Slp, JehutyVX|Lunch, Nymasas, JehutyVX|Sleep, NeoJehuty, JehutyVX|Sllp, EhutyVX, Oinkpig-chan, JehutyVX|Lrning, per, JehutyVX|Out, JehutyVX|Night, JehutyVX|CarWash, JehutyVX|Rst, Guest19546, JehutyVX|, JehutyVX, JehutyVX|Away, Screaming_Wolf, Guest10597, ProfitOfAccounting, Crying_Wolf, Nyamsas, JehutyVX|Tst, Guest10587, Guest54353, JehutyVX|Slave, Johnny_Cash, JehutyVX|Schl, Nyamsas|ZzZ, Guest48524, JehutyV2, Nyamsas|Out, JehuyVX|Slp, Nyamsas|Offuscator, JehutyVX|Bed, Dexstar, JehutyVX|Sleepin, JehutyVX|afj, Guest29883, DiabeetusPrince, JehutyVX|Slp, JehuyVX, JehutyVX|Stfs |
| 5 | zz_oppaikemono (34 names) | oppaikemono|Sleeping, appaikemono|looking, ImNotHere, zz_oppaikemono, Qu79|AFK, Gemini, oppaikemonoTheBastard, mune, Cherek_Bear_Shoulders, oppaikemono|Lurgy, u4ria|bored, u4ria|Sleep, yeah, mune-kemono, u4ria|Pirate, oppaikemono|Hunting, none, oppaikemono|Cooking, zz_u4ria, u4ria|clone, Slapstickmania, oppaikemono, opppaikemono, u4ria, appaikemono|LookingForWho, u4ria|Lurgy, Fwuffy_Bunneh, oppaikemp, u4ria|AFK, oppaikemono|Pain, u4ria|Haet, u4ria_, ILIEKMUDKIPZ, u4ria|SnowCovered |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 3578 | madpinger |
| 2 | there | 3053 | JacerX |
| 3 | think | 2692 | JehutyVX |
| 4 | would | 2002 | madpinger |
| 5 | still | 1742 | madpinger |
| 6 | thing | 1629 | JacerX |
| 7 | playing | 1444 | madpinger |
| 8 | gonna | 1439 | madpinger |
| 9 | going | 1432 | madpinger |
| 10 | right | 1306 | JacerX |
| 11 | thats | 1252 | madpinger |
| 12 | where | 1134 | Ryuvin |
| 13 | should | 1034 | Aokiji_ |
| 14 | though | 1025 | JacerX |
| 15 | really | 893 | JacerX |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Raitz | 3733 | JehutyVX |
| 2 | JacerX2 | 3710 | Hannibal |
| 3 | Ryuvin | 2426 | madpinger |
| 4 | madpinger | 2369 | DesireDemon |
| 5 | Aokiji | 2325 | JehutyVX |
| 6 | Nyamsas | 1519 | JacerX |
| 7 | Hannibal | 1002 | madpinger |
| 8 | dstruct | 856 | madpinger |
| 9 | Lupes | 793 | JehutyVX |
| 10 | NomadSoul | 591 | madpinger |
| 11 | candybar | 382 | DesireDemon |
| 12 | Linwe | 371 | Torianna |
| 13 | Torianna | 300 | madpinger |
| 14 | Slash | 280 | madpinger |
| 15 | JehutyVX | 260 | dstruct |
| 16 | taurussieben | 196 | SaSo[mia] |
| 17 | Jacer | 195 | Ryuvin |
| 18 | siri | 164 | dstruct |
| 19 | SaSo-sama | 159 | WolfofMibu |
| 20 | kyouki | 154 | Hannibal |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :p | 5670 | madpinger |
| 2 | :D | 4396 | madpinger |
| 3 | D: | 3579 | Ryuvin |
| 4 | :P | 3135 | Ryuvin |
| 5 | :( | 2901 | JacerX |
| 6 | :/ | 2528 | madpinger |
| 7 | \o/ | 2527 | madpinger |
| 8 | :) | 1167 | JacerX |
| 9 | ;) | 1083 | madpinger |
| 10 | ;_; | 1037 | WolfofMibu |
| 11 | -_- | 752 | Ryuvin |
| 12 | ;D | 414 | Raitz |
| 13 | ;p | 352 | Hannibal |
| 14 | :> | 227 | JehutyVX |
| 15 | ;> | 94 | JehutyVX |
|
|
| Song | How Often Played | Last Played by | |
| 1 | Tool - Sober 192kbps - 44Khz | 3 | Raitz |
| 2 | Shinsen-Radio.org MP3 @ 128kbps | 3 | Torianna-afk |
| 3 | Abingdon Boys School - Howling | 3 | JacerX |
| 4 | dat | 3 | Ryuvin |
| 5 | Tool - Stinkfist 192kbps - 44Khz | 2 | Raitz |
| 6 | a game | 2 | JacerX |
| 7 | Yui - Rolling Star | 2 | JacerX |
| 8 | EXILE - THE NEXT DOOR -INDESTRUCTIBLE | 2 | JacerX |
| 9 | Infected Mushroom - Infront of me 883kbps - 44Khz | 2 | Raitz |
| 10 | Nobuo Uematsu - "One-Winged Angel -orchestra version-" from | 2 | JacerX |
|
| Ryuvin wasn't very popular, getting kicked 52 times! For example, like this: *** Ryuvin was kicked by Belkar (flood) Aokiji_ seemed to be hated too: 11 kicks were received. |
| Belkar is either insane or just a fair op, kicking a total of 45 people!
Belkar's faithful follower, madpinger, kicked about 26 people. |
| ChanServ donated 12369 ops in the channel...
madpinger was also very polite: 36 ops from him/her. |
| ChanServ is the channel sheriff with 12 deops.
dstruct deoped 8 users. |
| Belkar donated 235 voices in the channel...
madbot was also very polite: 126 voices from him/her. |
| kyouki likes taking voice from people, 1 devoices. |
| madpinger always lets us know what he/she's doing: 6877 actions! For example, like this: * madpinger pokes Koraseru Also, Hannibal tells us what's up with 912 actions. |
| Raitz talks to him/herself a lot. He/She wrote over 5 lines in a row 1804 times!
Another lonely one was JacerX, who managed to hit 1669 times. |
| WolfofMibu couldn't decide whether to stay or go. 1493 joins during this reporting period! |
| JacerX|LOLMode has quite a potty mouth. 1.7% words were foul language.
heartbreaker also makes sailors blush, 1.0% of the time. |
|
| Welcome to #kyouki | * Note * madpinger is no longer sane *Enter at own risk* | Looking for active staff and developers. *site is under massive construction. Bear with it pls* | PSOBB Perm Login server up. Test Ship server down untill I get a PSU !! Holloween Lobby up | Forums: http://forums.madpinger.com | Paste >4 lines http://pb.madpinger.com | loli game coming soon ! | 52 days ago at 21:28 by madpinger |
| Welcome to #kyouki | * Note * madpinger is no longer sane *Enter at own risk* | *site is under massive construction. Bear with it pls* | PSOBB server down.(available upon request) | Forums: http://forums.madpinger.com | Paste >4 lines http://pb.madpinger.com | loli Wars in active procrastination. Trigger: &loli, &stats | READ Important Update on site des ! | 65 days ago at 18:55 by madpinger |
| Welcome to #kyouki | * Note * madpinger is no longer sane *Enter at own risk* | *site is under massive construction. Bear with it pls* | PSOBB server down.(available upon request) | Forums: http://forums.madpinger.com | Paste >4 lines http://pb.madpinger.com | loli Wars in active procrastination. Trigger: &loli, &stats | READ Important Update on site des ! Boycott Aoshen Subs! | 65 days ago at 02:35 by madpinger |
| The topic was set 25 times. | |
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 08 seconds






